We provide leading solutions and services to Agriculture & Aquaculture...
Brand Name | Active Ingredients | Classification |
---|---|---|
FUMAN 57% TB | Aluminum Phosphide 57% | Stored Grain Pest & Pond Management |
ACUTE 55 EC | Chlorpyrifos 50% + Cypermethrin 5% EC | Insecticide |
FIMIDAN 80 WDG | Fipronil 40% + Imidacloprid 40% | Insecticide |
DELTA 2.5 EC | Deltamethrin 2.5 EC % | Insecticide |
PYRAM 80 WDG | Emamenctin Benzoate 10% SG | Insecticide |
PROGRAM 10 SG | Pymetrozine 60% + Nitenpyram 20% | Insecticide |
©2022. Nafna BD. All Rights Reserved.